Product Description
GCM1555C1H102FA16D is a multilayer ceramic capacitor produced by Murata. The most critical characteristic of this capacitor is its use of C0G (also known as NP0) temperature characteristic dielectric material. This ensures minimal capacitance variation across an extreme temperature range from -55°C to +125°C, delivering exceptional temperature stability.
Additionally, it boasts very low dielectric loss and almost no piezoelectric effect, preventing noise caused by vibration or circuit board deformation. Its primary applications are concentrated in high-frequency and precision circuits with demanding performance requirements, such as matching and filtering circuits in RF modules, load capacitors for crystal oscillators, and power decoupling and signal filtering in precision analog and ADC/DAC circuits.
Key Specifications
| Parameter | Value |
|---|---|
| Part Number | GCM1555C1H102FA16D |
| Description | CAP-CER 1000PF 50V C0G/NP0 0402 |
| Category | Ceramic capacitors |
| Capacitance | 1000 pF |
| Tolerance | ±1% |
| Voltage Rating | DC 50V |
| Temperature Coefficient | C0G/NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface mount, MLCC |
| Package/Enclosure | 0402 (1005 Metric) |
| Application | Automotive grade |
Key Features
Temperature Stability
- C0G/NP0 dielectric material
- Minimal capacitance variation
- Operates from -55°C to +125°C
- Exceptional temperature stability
Electrical Performance
- Very low dielectric loss
- Minimal piezoelectric effect
- ±1% high precision tolerance
- 50V DC voltage rating
Physical Characteristics
- 0402 package (1005 Metric)
- Surface mount MLCC
- Multilayer ceramic construction
- Automotive grade reliability
Primary Applications
RF Modules
Matching and filtering circuits
Crystal Oscillators
Load capacitors for precision timing
Analog Circuits
Precision analog signal conditioning
ADC/DAC Circuits
Power decoupling and signal filtering
Automotive Electronics
High-reliability automotive applications
Product Family
GCM1555 Series - 0402 C0G/NP0 Ceramic Capacitors
| Products | Description | Capacitance | Tolerance | Voltage | Temp. Coef. | Package | Application |
|---|---|---|---|---|---|---|---|
| GCM1555C1H102FA16D | CAP-CER 1000PF 50V C0G/NP0 0402 | 1000 pF | ±1% | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H100JA16D | CAP CER 10PF 50V C0G/NP0 0402 | 10 pF | ±5% | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H330JA16D | CAP CER 33PF 50V C0G/NP0 0402 | 33 pF | ±5% | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H561JA16D | CAP CER 560PF 50V C0G/NP0 0402 | 560 pF | ±5% | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H220JA16D | CAP CER 22PF 50V C0G/NP0 0402 | 22 pF | ±5% | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H6R8BA16D | CAP CER 6.8pF 50V ±0.1pF C0G/NP0 0402 | 6.8 pF | ±0.1pF | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H6R0DA16J | CAP CER 6PF 50V C0G/NP0 0402 | 6 pF | ±0.5pF | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H6R0DA16D | CAP CER 6PF 50V C0G/NP0 0402 | 6 pF | ±0.5pF | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H1R0BA16D | CAP CER 1pF 50V ±0.1pF C0G/NP0 0402 | 1 pF | ±0.1pF | 50V | C0G/NP0 | 0402 | Automotive |
| GCM1555C1H8R2BA16D | CAP CER 8.2pF 50V ±0.1pF C0G/NP0 0402 | 8.2 pF | ±0.1pF | 50V | C0G/NP0 | 0402 | Automotive |





















